<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Micro Niches &amp; Procrastination</title>
	<atom:link href="http://imrat.com/2009/08/30dc-day1/feed/" rel="self" type="application/rss+xml" />
	<link>http://imrat.com/2009/08/30dc-day1/</link>
	<description>365 Days to Make Money Online and Realize My Dreams</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:56:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: imrat</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-7</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-7</guid>
		<description>Great. Thanks for commenting Kevin.</description>
		<content:encoded><![CDATA[<p>Great. Thanks for commenting Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Fullbrook</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-6</link>
		<dc:creator>Kevin Fullbrook</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-6</guid>
		<description>This is great recap!! Thanks :D</description>
		<content:encoded><![CDATA[<p>This is great recap!! Thanks <img src='http://imrat.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imrat</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-5</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-5</guid>
		<description>Thanks Shaymar. This one is the first one and done a bit quickly. Future ones will be better I hope.</description>
		<content:encoded><![CDATA[<p>Thanks Shaymar. This one is the first one and done a bit quickly. Future ones will be better I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaymar</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-4</link>
		<dc:creator>shaymar</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-4</guid>
		<description>Great summary Imrat</description>
		<content:encoded><![CDATA[<p>Great summary Imrat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imrat</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-3</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-3</guid>
		<description>Thanks Jorge. I find that by doing this I achieve a couple of things:&lt;br&gt;1) It helps me learn faster&lt;br&gt;2) I have easy recall should I ever forget&lt;br&gt;3) It gives me some great additional ideas&lt;br&gt;&lt;br&gt;Over time I will then pull together the various checklists and do a more indepth post on a topic. Drop me a tweet if you put a summary online and I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Jorge. I find that by doing this I achieve a couple of things:<br />1) It helps me learn faster<br />2) I have easy recall should I ever forget<br />3) It gives me some great additional ideas</p>
<p>Over time I will then pull together the various checklists and do a more indepth post on a topic. Drop me a tweet if you put a summary online and I&#39;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgeblanco</title>
		<link>http://imrat.com/2009/08/30dc-day1/comment-page-1/#comment-2</link>
		<dc:creator>jorgeblanco</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=17#comment-2</guid>
		<description>Good job summarizing the content like that. The mind map is simple and to the point. The great point is that by processing the content in this way, much like teaching it, you get a deeper understanding of the material. Come to think of it, I think I&#039;ll do that myself...</description>
		<content:encoded><![CDATA[<p>Good job summarizing the content like that. The mind map is simple and to the point. The great point is that by processing the content in this way, much like teaching it, you get a deeper understanding of the material. Come to think of it, I think I&#39;ll do that myself&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
