<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ditching My Day Job</title>
	<atom:link href="http://imrat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://imrat.com</link>
	<description>365 Days to Make Money Online and Realize My Dreams</description>
	<lastBuildDate>Thu, 18 Feb 2010 04:13:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blogger Adsense Profits Template by imrat</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-28</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-28</guid>
		<description>Once you have unzipped the file, you should be able to open and edit the xml template file in any normal text editor. On windows I use WordPad and then save as text file.</description>
		<content:encoded><![CDATA[<p>Once you have unzipped the file, you should be able to open and edit the xml template file in any normal text editor. On windows I use WordPad and then save as text file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by imrat</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-27</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-27</guid>
		<description>Hi Paul. Ill post a more detailed reply to the BP forum, but here is a brief summary:&lt;br&gt;* the template is for &lt;a href=&quot;http://www.blogger.com&quot; rel=&quot;nofollow&quot;&gt;www.blogger.com&lt;/a&gt;, not for hosting your own website&lt;br&gt;* regarding the background images, this is not an essential step and suggest you leave this one until you got the template up and running&lt;br&gt;* The background image is included just below the template download link on this page. Its the gray bar. To download just right click and choose &quot;Save target as...&quot; &lt;br&gt;* The template is the correct one, and the text your looking to replace is on line 7. I noticed that opening the file in Notepad does not work very well. Wordpad seems to work fine.&lt;br&gt;Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Paul. Ill post a more detailed reply to the BP forum, but here is a brief summary:<br />* the template is for <a href="http://www.blogger.com" rel="nofollow">http://www.blogger.com</a>, not for hosting your own website<br />* regarding the background images, this is not an essential step and suggest you leave this one until you got the template up and running<br />* The background image is included just below the template download link on this page. Its the gray bar. To download just right click and choose &#8220;Save target as&#8230;&#8221; <br />* The template is the correct one, and the text your looking to replace is on line 7. I noticed that opening the file in Notepad does not work very well. Wordpad seems to work fine.<br />Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by John Montana</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-26</link>
		<dc:creator>John Montana</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-26</guid>
		<description>Hello Imrat,&lt;br&gt;I tried to open the zipfile and it is in Dreamweaver. I do not own this. Is there another way to access it?&lt;br&gt;Thanks&lt;br&gt;John</description>
		<content:encoded><![CDATA[<p>Hello Imrat,<br />I tried to open the zipfile and it is in Dreamweaver. I do not own this. Is there another way to access it?<br />Thanks<br />John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by Paul</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-25</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-25</guid>
		<description>Hi Imrat&lt;br&gt;&lt;br&gt;Hope you&#039;re well. I&#039;m having some real difficulty, but what could take me weeks to figure out may only take you seconds, so I&#039;d really appreciate your help? I understand you are probably really busy, but I thought there was no harm in asking. Hope you don&#039;t mind. Here is the link that explains everything..http://www.blueprintcentral.com/forum/index.php?topic=8895.60. &lt;br&gt;&lt;br&gt;Many thanks&lt;br&gt;&lt;br&gt;Paul</description>
		<content:encoded><![CDATA[<p>Hi Imrat</p>
<p>Hope you&#39;re well. I&#39;m having some real difficulty, but what could take me weeks to figure out may only take you seconds, so I&#39;d really appreciate your help? I understand you are probably really busy, but I thought there was no harm in asking. Hope you don&#39;t mind. Here is the link that explains everything..http://www.blueprintcentral.com/forum/index.php?topic=8895.60. </p>
<p>Many thanks</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by Paul</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-23</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-23</guid>
		<description>Hi Imrat&lt;br&gt;&lt;br&gt;Sorry for the delay in getting back to you. I&#039;d be happy to come back and post my results. I think I might do a little test of my own ( time permitting). I&#039;m currently setting up some sites following Steve&#039;s instructions, but once I&#039;ve completed them I was going to use the best article spinner to give me 100% original content again and then use this content to build adsense sites using your method for the same keywords to see how they compete with each other.&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;&lt;br&gt;Paul ( PaulUK in the forum)&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;________________________________</description>
		<content:encoded><![CDATA[<p>Hi Imrat</p>
<p>Sorry for the delay in getting back to you. I&#39;d be happy to come back and post my results. I think I might do a little test of my own ( time permitting). I&#39;m currently setting up some sites following Steve&#39;s instructions, but once I&#39;ve completed them I was going to use the best article spinner to give me 100% original content again and then use this content to build adsense sites using your method for the same keywords to see how they compete with each other.</p>
<p>Regards</p>
<p>Paul ( PaulUK in the forum)</p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by imrat</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-22</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-22</guid>
		<description>Hi Paul. Great that you like my stuff. Unfortunately I dont have enough time to share more, I&#039;m just trying to get to grips with a lot of this myself.&lt;br&gt;&lt;br&gt;Re the template - no you cant preview the html in your browser. If you want to preview - see the following blog:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://topacnecures.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://topacnecures.blogspot.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Or create a temp blog yourself, and upload the template.&lt;br&gt;&lt;br&gt;Once you&#039;ve got a site live, it would be great for you to come back here and share your results!</description>
		<content:encoded><![CDATA[<p>Hi Paul. Great that you like my stuff. Unfortunately I dont have enough time to share more, I&#39;m just trying to get to grips with a lot of this myself.</p>
<p>Re the template &#8211; no you cant preview the html in your browser. If you want to preview &#8211; see the following blog:</p>
<p><a href="http://topacnecures.blogspot.com/" rel="nofollow">http://topacnecures.blogspot.com/</a></p>
<p>Or create a temp blog yourself, and upload the template.</p>
<p>Once you&#39;ve got a site live, it would be great for you to come back here and share your results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogger Adsense Profits Template by Paul</title>
		<link>http://imrat.com/2010/01/blogger-adsense-profits-template/comment-page-1/#comment-21</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/2010/01/49/#comment-21</guid>
		<description>Hi Imrat. &lt;br&gt;&lt;br&gt;I&#039;m a new member of IM Advantage and I was just about to start buying domain names and setting up hosting accounts when I came across your post in the forum. Looks like I found it just at the right time. I think it&#039;s fantastic what you are doing here, and especially that you are willing to share your method with others. &lt;br&gt;&lt;br&gt;I managed to see the html version of the template in my html editor, but it wouldn&#039;t allow me to preview it so I can see how it would look uploaded. Is this right? I&#039;m going to get some articles written and give it a go. Can&#039;t wait to see the walk through video!&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Paul</description>
		<content:encoded><![CDATA[<p>Hi Imrat. </p>
<p>I&#39;m a new member of IM Advantage and I was just about to start buying domain names and setting up hosting accounts when I came across your post in the forum. Looks like I found it just at the right time. I think it&#39;s fantastic what you are doing here, and especially that you are willing to share your method with others. </p>
<p>I managed to see the html version of the template in my html editor, but it wouldn&#39;t allow me to preview it so I can see how it would look uploaded. Is this right? I&#39;m going to get some articles written and give it a go. Can&#39;t wait to see the walk through video!</p>
<p>Thanks</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps To Double Your Adsense Profits by imrat</title>
		<link>http://imrat.com/2010/01/4-steps-to-double-your-adsense-profits/comment-page-1/#comment-20</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=75#comment-20</guid>
		<description>Thanks Eric for the encouragement. And yes this was intended for those struggling to improve their Adsense Profits. It shows that by taking a couple of &quot;little steps&quot; you can get big results.&lt;br&gt;&lt;br&gt;The difference between success and failure in this business is taking action, immediately. Many small steps outweigh 1 big step 1,000,000 to 1.</description>
		<content:encoded><![CDATA[<p>Thanks Eric for the encouragement. And yes this was intended for those struggling to improve their Adsense Profits. It shows that by taking a couple of &#8220;little steps&#8221; you can get big results.</p>
<p>The difference between success and failure in this business is taking action, immediately. Many small steps outweigh 1 big step 1,000,000 to 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps To Double Your Adsense Profits by Eric P Kearns</title>
		<link>http://imrat.com/2010/01/4-steps-to-double-your-adsense-profits/comment-page-1/#comment-19</link>
		<dc:creator>Eric P Kearns</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=75#comment-19</guid>
		<description>Imrat-this is great, and the mathematically explained approach is right up my alley.  Really like this-bookmarking the page to review again. And, maybe this wasn&#039;t your intent..but this can be viewed as encouragement for those that havent had a great deal of success. If you make minor improvements, you can quantify your success in a short time...and the road to success is repeating those little steps towards higher ranking,  more back links, more promotion, better keywords, etc. Glad I bumped into you on Facebook! Thanks, EK</description>
		<content:encoded><![CDATA[<p>Imrat-this is great, and the mathematically explained approach is right up my alley.  Really like this-bookmarking the page to review again. And, maybe this wasn&#39;t your intent..but this can be viewed as encouragement for those that havent had a great deal of success. If you make minor improvements, you can quantify your success in a short time&#8230;and the road to success is repeating those little steps towards higher ranking,  more back links, more promotion, better keywords, etc. Glad I bumped into you on Facebook! Thanks, EK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Steps To Double Your Adsense Profits by imrat</title>
		<link>http://imrat.com/2010/01/4-steps-to-double-your-adsense-profits/comment-page-1/#comment-18</link>
		<dc:creator>imrat</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://imrat.com/?p=75#comment-18</guid>
		<description>Hi Andrew! Thanks for your comment. Let me know whether there is anything I can improve on. Also - if your getting some results, share them here ;)</description>
		<content:encoded><![CDATA[<p>Hi Andrew! Thanks for your comment. Let me know whether there is anything I can improve on. Also &#8211; if your getting some results, share them here <img src='http://imrat.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
